U Clevis

Classification:Connecting Fittings

Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province

0591-22806687 0591-22806697

0591-22806667

bs@china-grid.com.cn

Overview
Technology:
State Network Model 85 Standard Model Main Dimensions
(mm)
Nominal Failure Load
(kN)
Weight
(kg)
C D M H
U-0770 U-7 20 16 16 70 70 0.46
U-1085 U-10 20 16 18 85 100 0.66
U-1290 U-12 22 18 22 90 120 0.99
U-1695 U-16 24 20 24 95 160 1.3
U-21 30 24 27 100 210 2.12
U-21100 24 20 24 100 210 1.45
U-25 34 26 30 110 250 3.00
U-25110 28 24 27 110 250 2.07
U-30 38 30 36 130 300 4.33
U-32115 32 28 30 115 320 2.96
U-42140 36 32 36 140 420 4.61
State Network Model Main Dimensions
(mm)
Nominal Failure Load
(kN)
Weight
(kg)
C D M H
UK-0770 24 16 16 70 70 0.48
UK-1085 26 16 18 85 100 0.68
UK-1290 28 18 22 90 120 1.02
UK-1690 28 20 24 90 160 1.31
UK-21100 30 20 24 100 210 1.47
UK-25110 34 24 27 110 250 2.1
UK-32130 36 28 30 130 320 3.13
Contact Us
0591-22806687 0591-22806697
0086-13950298099
0591-22806667
Inside Road & Administration Industry & Trading
      Garden,Houshan Industry Area,Fuzhou City,Fujian Province
Sampras@china-grid.com.cn
Product Search

© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2