Classification:Preformed Optical Fittings
Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province
0591-22806687 0591-22806697
0591-22806667
ADSS preformed suspension set is applicable for connection of ADSS optical cable suspended on overhead transmission line to pole or tower on which the clamp can both lessen static stress imposed on optical cable on the suspended point and enhance antivibration capacity for optical cable through restraining wind vibration to optical cable, protecting optical cable from influence of bending stress as well as from additional consumption.
(for single gauge less than or equal to 400 meters, single layer pre-twisted wire design):Model |
Available Dia. Of Cable (mm) |
Length of Rods (mm) |
Weight (kg) |
Universal Scheme |
Available Span (m) |
||
AGS Clamp | Link Fittings | ||||||
AXYD 0960 300 | 9.0-9.6 | 1040 | 0.38 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXYD 1010 300 | 9.7-10.1 | 1040 | 0.40 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXYD 1060 300 | 10.2-10.6 | 1040 | 0.41 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXYD1110 300 | 10.7-11.1 | 1040 | 0.44 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXYD 1160 300 | 11.2-11.6 | 1060 | 0.45 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXYD 1200 300 | 11.7-12.0 | 1080 | 0.95 | Referrence Table 16.3 | ZH-7 | U-7 | 200/300 |
AXYD 1270 300 | 12.1-12.7 | 1115 | 0.96 | ZH-7 | U-7 | 200/300 | |
AXYD 1290 300 | 12.8-12.9 | 1145 | 1.08 | ZH-7 | U-7 | 200/300 | |
AXYD 1360 300 | 13.0-13.6 | 1180 | 1.15 | ZH-7 | U-7 | 200/300 | |
AXYD 1410 300 | 13.7-14.1 | 1210 | 1.15 | ZH-7 | U-7 | 200/300 | |
AXYD 1430 300 | 14.2-14.3 | 1230 | 1.27 | ZH-7 | U-7 | 200/300 | |
AXYD 1450 300 | 14.4-14.5 | 1260 | 1.32 | ZH-7 | U-7 | 200/300 | |
AXYD 1510 300 | 14.6-15.1 | 1270 | 1.37 | ZH-7 | U-7 | 200/300 | |
AXYD 1200 400 | 11.7-12.0 | 1200 | 1.07 | ZH-7 | U-7 | 300/400 | |
AXYD 1270 400 | 12.1-12.7 | 1240 | 1.15 | ZH-7 | U-7 | 300/400 | |
AXYD1290 400 | 12.8-12.9 | 1270 | 1.20 | ZH-7 | U-7 | 300/400 | |
AXYD1360 400 | 13.0-13.6 | 1305 | 1.28 | ZH-7 | U-7 | 300/400 | |
AXYD 1410 400 | 13.7-14.1 | 1345 | 1.29 | ZH-7 | U-7 | 300/400 | |
AXYD 1430 400 | 14.2-14.3 | 1370 | 1.43 | ZH-7 | U-7 | 300/400 | |
AXYD 1450 400 | 14.4-14.5 | 1380 | 1.46 | ZH-7 | U-7 | 300/400 | |
AXYD 1510 400 | 14.6-15.1 | 1410 | 1.53 | ZH-7 | U-7 | 300/400 | |
Type |
Applicable Optical Cable Diameter (mm) |
Length of Outer Rods (mm) |
Length of Structural Reinforcing Rods (mm) |
Weight (kg) |
Fittings Matched |
Applicable Span (M) |
||
AGS Clamp | Link Fittings | |||||||
AXY0960300 | 9.0-9.6 | 1060 | 1500 | 1.45 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1010300 | 9.7-10.1 | 1060 | 1500 | 1.45 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1060300 | 10.2-10.6 | 1060 | 1500 | 1.51 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1110300 | 10.7-11.1 | 1060 | 1500 | 1.51 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1160300 | 11.2-11.6 | 1080 | 1540 | 1.63 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1170300 | 11.7-11.7 | 1080 | 1540 | 1.71 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1200300 | 11.8-12.0 | 1160 | 1680 | 1.86 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1270300 | 12.1-12.7 | 1160 | 1680 | 1.86 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1290300 | 12.8-12.9 | 1160 | 1680 | 2.04 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1360300 | 13.0-13.6 | 1250 | 1800 | 2.21 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1410300 | 13.7-14.1 | 1250 | 1800 | 2.21 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1430300 | 14.2-14.3 | 1250 | 1800 | 2.21 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1450300 | 14.4-14.5 | 1250 | 1800 | 2.32 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY1510300 | 14.6-15.1 | 1250 | 1800 | 2.40 | XGT-02 | ZH-7 | U-7 | 200/300 |
AXY0960400 | 9.0-9.6 | 1100 | 1600 | 1.53 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1010400 | 9.7-10.1 | 1100 | 1600 | 1.59 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1060400 | 10.2-10.6 | 1100 | 1600 | 1.69 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1110400 | 10.7-11.1 | 1100 | 1600 | 1.69 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1160400 | 11.2-11.6 | 1100 | 1600 | 1.76 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1170400 | 11.7-11.7 | 1100 | 1600 | 1.76 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1200400 | 11.8-12.0 | 1200 | 1720 | 1.9 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1270400 | 12.1-12.7 | 1200 | 1720 | 1.91 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1290400 | 12.8-12.9 | 1200 | 1720 | 2.08 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1360400 | 13.0-13.6 | 1300 | 1840 | 2.25 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1410400 | 13.7-14.1 | 1300 | 1840 | 2.25 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1430400 | 14.2-14.3 | 1300 | 1840 | 2.44 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1450400 | 14.4-14.5 | 1300 | 1840 | 2.44 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1510400 | 14.6-15.1 | 1300 | 1840 | 2.44 | XGT-02 | ZH-7 | U-7 | 300/400 |
AXY1270500 | 12.1-12.7 | 1260 | 1760 | 2.0 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1290500 | 12.8-12.9 | 1260 | 1760 | 2.22 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1360500 | 13.0-13.6 | 1300 | 1860 | 2.32 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1410500 | 13.7-14.1 | 1300 | 1860 | 2.32 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1430500 | 14.2-14.3 | 1300 | 1860 | 2.32 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1450500 | 14.4-14.5 | 1360 | 1940 | 2.54 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1510500 | 14.6-15.1 | 1360 | 1940 | 2.64 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1580500 | 15.2-15.8 | 1360 | 1940 | 2.64 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1600500 | 15.9-16.0 | 1420 | 2040 | 2.87 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1690500 | 16.1-16.9 | 1420 | 2040 | 2.87 | XGT-02 | ZH-7 | U-7 | 400/500 |
AXY1270600 | 12.1-12.7 | 1300 | 1800 | 2.03 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1290600 | 12.8-12.9 | 1300 | 1800 | 2.23 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1360600 | 13.0-13.6 | 1360 | 1920 | 2.34 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1410600 | 13.7-14.1 | 1360 | 1920 | 2.35 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1430600 | 14.2-14.3 | 1360 | 1920 | 2.55 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1450600 | 14.4-14.5 | 1400 | 2000 | 2.63 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1510600 | 14.6-15.1 | 1400 | 2000 | 2.63 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1580600 | 15.2-15.8 | 1400 | 2000 | 2.63 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1600600 | 15.9-16.0 | 1520 | 2120 | 2.92 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1960600 | 16.1-16.9 | 1520 | 2120 | 2.92 | XGT-02 | ZH-7 | U-7 | 500/600 |
AXY1430800 | 14.2-14.3 | 1460 | 2060 | 2.73 | XGT-02 | ZH-7 | U-7 | 700/800 |
AXY1450800 | 14.4-14.5 | 1460 | 2120 | 2.77 | XGT-02 | ZH-7 | U-7 | 700/800 |
AXY1510800 | 14.6-15.1 | 1460 | 2120 | 2.77 | XGT-02 | ZH-7 | U-7 | 700/800 |
AXY1580800 | 15.2-15.8 | 1480 | 2120 | 2.79 | XGT-02 | ZH-7 | U-7 | 700/800 |
AXY1600800 | 15.9-16.0 | 1580 | 2200 | 3.04 | XGT-02 | ZH-7 | U-7 | 700/800 |
AXY1690800 | 16.1-16.9 | 1580 | 2200 | 3.04 | XGT-02 | ZH-7 | U-7 | 700/800 |
AXY1730800 | 17.0-17.3 | 1580 | 2200 | 3.28 | XGT-02 | ZH-7 | U-7 | 700/800 |
AXY1800800 | 17.4-18.0 | 1580 | 2200 | 3.28 | XGT-02 | ZH-7 | U-7 | 700/800 |
AXY15801000 | 15.2-15.8 | 1560 | 2340 | 3 | XGT-02 | ZH-7 | U-7 | 900/1000 |
AXY16001000 | 15.9-16.0 | 1680 | 2590 | 3.37 | XGT-02 | ZH-7 | U-7 | 900/1000 |
AXY16901000 | 16.1-16.9 | 1680 | 2590 | 3.37 | XGT-02 | ZH-7 | U-7 | 900/1000 |
AXY17301000 | 17.0-17.3 | 1680 | 2590 | 3.63 | XGT-02 | ZH-7 | U-7 | 900/1000 |
AXY18001000 | 17.4-18.0 | 1680 | 2590 | 3.63 | XGT-02 | ZH-7 | U-7 | 900/1000 |
AXY18801000 | 18.1-18.8 | 1680 | 2590 | 3.63 | XGT-02 | ZH-7 | U-7 | 900/1000 |
1. The maximum single-sided overhang angle of a single suspension clamp is 15°-18°, and the maximum single-sided overhang angle of a double suspension clamp is 30°-36°.
2. The universal configuration of the connection fittings is U-7 and ZH-7. Please refer to the appendix for special connection fittings, and special instructions
3. All the products of the company are not listed above. If you have any requirements, please consult our technical department.
© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2