ANY Preformed Tension Clamp for Medium Long Span ADSS Fiber Optic Cable

Classification:Preformed Optical Fittings

Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province

0591-22806687 0591-22806697

0591-22806667

bs@china-grid.com.cn

Item-detail
Description:

Preformed tension set for medium & long span adss cable fiber optic dead end is suitable for connection of optical erection on overhead ADSS transmission line to pole & tower in which the clamp protects & auxiliarily absorbing vibration available on ADSS optical cables. The special design for dead-end component ensures the tension set itself will not generate any of concentrated stress harmful to ADSS optical cable, effectively guaranteeing the normal usage for optical cable.

Model Available Dia.Of Cable
(mm)
Holding Strengtd
(kN)
Available Span
(m)
Lengtd of Dead-end Component
(mm)
Lengtd of Structural Reinforcing Rods
(mm)
Weight
(Kg) Weight(Kg)
Universal Scheme
Clevis(Eye Chain Link Tdimble Anchor Shackle
ANY 0940 020 8.6-9.4 20 200/300 800 110 0.88 ZH-7 TC 04 U7
ANY 1010 020 9.5-10.1 20 200/300 800 110 1.02 ZH-7 TC 04 U7
ANY 1070 020 10.2-10.7 20 200/300 800 110 1.06 ZH-7 TC 04 U7
ANY 1140 020 10.8-11.4 20 200/300 800 110 1.08 ZH-7 TC 04 U7
ANY 1220 020 11.5-12.2 20 200/300 800 110 1.35 ZH-7 TC 04 U7
ANY 1290 020 12.3-12.9 20 200/300 800 110 1.38 ZH-7 TC 04 U7
ANY 1370 020 13.0-13.7 20 200/300 800 110 1.54 ZH-7 TC 04 U7
ANY 1460 020 13.8-14.6 20 200/300 800 110 1.57 ZH-7 TC 04 U7
ANY 1550 020 14.7-15.5 20 200/300 800 110 1.6 ZH-7 TC 04 U7
ANY 0940 030 8.6-9.4 30 300/400 1100 1400 1.17 ZH-7 TC 04 U7
ANY 1010 030 9.5-10.1 30 300/400 1100 1400 1.35 ZH-7 TC 04 U7
ANY 1070 030 10.2-10.7 30 300/400 1100 1400 1.4 ZH-7 TC 04 U7
ANY 1140 030 10.8-11.4 30 300/400 1100 1400 1.43 ZH-7 TC 04 U7
ANY 1220 030 11.5-12.2 30 300/400 1100 1400 1.8 ZH-7 TC 04 U7
ANY 1290 030 12.3-12.9 30 300/400 1100 1400 1.84 ZH-7 TC 04 U7
ANY 1370 030 13.0-13.7 30 300/400 1100 1400 2.04 ZH-7 TC 04 U7
ANY 1460 030 13.8-14.6 30 300/400 1100 1400 2.08 ZH-7 TC 04 U7
ANY 1550 030 14.7-15.5 30 300/400 1100 1400 2.12 ZH-7 TC 04 U7
ANY 1220 040 11.5-12.2 40 400/500 1260 1800 2.14 PD-7 TC-07 U-7/2
ANY 1290 040 12.3-12.9 40 400/500 1260 1800 2.19 PD-7 TC-07 U-7/2
ANY 1370 040 13.0-13.7 40 400/500 1260 1800 2.44 PD-7 TC-07 U-7/2
ANY 1460 040 13.8-14.6 40 400/500 1260 1800 2.49 PD-7 TC-07 U-7/2
Model Available Dia.Of Cable
(mm)
Holding Strengtd
(kN)
Available Span
(m)
Lengtd of Dead-end Component
(mm)
Lengtd of Structural Reinforcing Rods
(mm)
Weight
(Kg) Weight(Kg)
Universal Scheme
Clevis(Eye Chain Link Tdimble Anchor Shackle
ANY 1200 040 11.5-12.2 40 400/500 1260 1800 2.14 PD-7 TC 07 U7/2
ANY 1290 040 12.3-12.9 40 400/500 1260 1800 2.19 PD-7 TC 07 U7/2
ANY 1370 040 13.0-13.7 40 400/500 1260 1800 2.44 PD-7 TC 07 U7/2
ANY 1460 040 13.8-14.6 40 400/500 1260 1800 2.49 PD-7 TC 07 U7/2
ANY 1550 040 14.7-15.5 40 400/500 1260 1800 2.54 PD-7 TC 07 U7/2
ANY 1650 040 15.6-16.5 40 400/500 1260 1800 2.92 PD-7 TC 07 U7/2
ANY 1370 050 13.0-13.7 50 500/600/700 1440 2000 2.7 PD-7 TC 07 U7/2
ANY 1460 050 13.8-14.6 50 500/600/700 1440 2000 2.76 PD-7 TC 07 U7/2
ANY 1550 050 14.7-15.5 50 500/600/700 1440 2000 2.81 PD-7 TC 07 U7/2
ANY 1650 050 15.6-16.5 50 500/600/700 1440 2000 3.23 PD-7 TC 07 U7/2
ANY 1370 060 13.0-13.7 60 600/700/800 1560 2200 2.98 PD-7 TC 07 U7/2
ANY 1460 060 13.8-14.6 60 600/700/800 1560 2200 3.04 PD-7 TC 07 U7/2
ANY 1550 060 14.7-15.5 60 600/700/800 1560 2200 3.11 PD-7 TC 07 U7/2
ANY 1650 060 15.6-16.5 60 600/700/800 1560 2200 3.57 PD-7 TC 07 U7/2
ANY 1460 070 13.8-14.6 70 700/800/900 1600 2400 3.2 PD-7 TC 07 U7/2
ANY 1550 070 14.7-15.5 70 700/800/900 1600 2400 3.27 PD-7 TC 07 U7/2
ANY 1650 070 15.6-16.5 70 700/800/900 1600 2400 3.77 PD-7 TC 07 U7/2
ANY 1650 070 16.6-17.5 70 700/800/900 1600 2400 4.12 PD-7 TC 07 U7/2
ANY 1650 070 17.6-18.7 70 700/800/900 1600 2400 4.64 PD-7 TC 07 U7/2
ANY 1550 080 14.7-15.5 80 800/900/1000 2000 3000 4.08 PD-10 TC 10 U10/2
ANY 1650 080 15.6-16.5 80 800/900/1000 2000 3000 4.71 PD-10 TC 10 U10/2
ANY 1650 080 16.6-17.5 80 700/800/1000 2000 3000 5.14 PD-10 TC 10 U10/2
ANY 1650 080 17.6-18.7 80 700/800/1000 2000 3000 5.79 PD-10 TC 10 U10/2
ANY 1650 100 15.6-16.5 100 1000 2800 4000 7.02 PD-10 TC 10 U10/2
ANY 1650 100 16.6-17.5 100 1000 2800 4000 7.22 PD-10 TC 10 U10/2
ANY 1650 100 17.6-18.7 100 1000 2800 4000 7.91 PD-10 TC 10 U10/2

1. The above is a common configuration. For other fishing tackles, please refer to the appendix specify

2. The above products are not listed above. If have any requirements please consult Our technical department.

Q: How can I get right price?

A: We will recommend the suitable items according to your demands, please inform your specific purchase quantity. Or if you want we produce the product according to your specific requirement, please provide the drawings. We will assist to get a competitive price soon.

Q: Is a sample available?

A: Yes, but please understand that we need charging sample fees and shipping fees.

Q: What's the delivery time for sample and mass production?

A: Normally, sample preparation time is about 2-3 days upon receipt of sample fees. Delivery time for mass production is between 7 days to 40days, according to stock situation and purchase quantity.

Q: What is MOQ?

A: Most product not have MOQ,orders for just one piece are welcome.

Q: What is the payment term?

A: Accept T/T, L/C, Western Union.

Q: What is the delivery way?

A: By sea, by air, by express DHL, UPS, TNT, Fedex, Aramex.

Contact Us
0591-22806687 0591-22806697
0086-13950298099
0591-22806667
Inside Road & Administration Industry & Trading
      Garden,Houshan Industry Area,Fuzhou City,Fujian Province
Sampras@china-grid.com.cn
Product Search

© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2