W Socket-Clevis Eye Standard Link Fittings

Classification:Connecting Fittings

Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province

0591-22806687 0591-22806697

0591-22806667

bs@china-grid.com.cn

Product Description
Technology:
State Network Model 85 Standard Model Connection Mark Main Dimensions
(mm)
Nominal Failure Load
(kN)
Weight
(kg)
B C1 C2 Φ H
W-0770 W-7A 16 16 19.2 34.5 20 70 70 0.69
W-07115 W-7B 16 16 19.2 34.5 20 115 70 0.86
W-1085 W1-10 16 18 19.2 34.5 20 85 100 0.90
W1-12 16 20 19.2 34.5 24 90 120 1.30
W-1290 20 20 23.0 42.5 24 90 120 1.40
W-1695 20 20 23.0 42.5 24 90 120 1.40
W-30 24 32 27.5 51.0 39 110 300 3.50
W-32110 24 28 27.5 51.0 33 110 320 3.50
Type Connection Mark Main Dimensions
(mm)
Nominal Failure Load
(kN)
Weight
(kg)
B Φ1 Φ H1 H
W1-7K 16 20 14 18 70 120 70 1.0
W1-12K 16 22 14 24 70 120 120 1.3
Type Connection Mark Main Dimensions
(mm)
Nominal Failure Load
(kN)
Weight
(kg)
B Φ1 Φ H1 H
W1-7R 16 18 14 18 65 140 70 1.0
W1-12R 16 22 14 24 70 120 120 1.3
Type Connection Mark Main Dimensions
(mm)
Nominal Failure Load
(kN)
Weight
(kg)
B C1 C2 Φ1 Φ H L
WG-0724 16 16 19.2 34.5 20 40 70 24 70 0.80
WG-0732 16 16 19.2 34.5 20 40 70 32 70 0.85
WG-0745 16 16 19.2 34.5 20 40 70 45 70 0.87
WG-1036 16 16 19.2 34.5 21.5 40 85 36 100 0.90
WG-1045 16 16 19.2 34.5 21.5 40 85 45 100 0.93
WG-1050 16 16 19.2 34.5 21.5 40 85 50 100 0.95
State Network Model 85 Standard Model Connection Mark Main Dimensions
(mm)
Nominal Failure Load
(kN)
C C1 C2 M H
WS-0770 WS-7 16 18
19.2 34.5 16 70 70
WS-1085 WS-10 16 20 19.2 34.5 18 85 100
WS-1290 16 20 19.2 34.5 22 90 120
WS-12 16 24 19.2 34.5 22 85 120
WS-1695 WS-16 20 22 23 42.5 24 95 160
WS-20 24 30 27.5 51 27 100 200
WS-21100 20 24 23 42.5 24 100 210
WS-25100 24 28 27.5 51 27 100 250
WS-30 24 36 27.5 51 36 110 300
WS-32110 24 32 27.5 51 30 110 320
WS-42110 28 36 32 59 36 120 420
State Network Model Main Dimensions
(mm)
Nominal Failure Load
(kN)
B C1 C2 H H1 Φ
WJ-07135 16 19.2 34.5 135 80 18 70
WJ-10135 16 19.2 34.5 135 80 20 100
WJ-12145 16 19.2 34.5 145 80 24 120
WJ-16170 16 23 42.5 170 100 26 160
State Network Model Main Dimensions
(mm)
Nominal Failure Load
(kN)
C C1 C2 H H1 M Φ S
WSJ-07145 20 19.2 34.5 145 65 16 13 45 70
WSJ-10145 20 19.2 34.5 145 65 18 13 45 100
WSJ-12160 20 19.2 34.5 160 70 22 13 45 120
WSJ-16170 22 23 42.5 170 70 24 13 45 160
WSJ-16195 22 23 42.5 195 80 24 18 80 160
WSJ-21195 24 23 42.5 195 80 24 18 80 210
WSJ-32200 32 27.5 51 200 80 30 18 80 320
WSJ-42200 36 32 59 200 90 36 18 80 420
State Network Model Main Dimensions
(mm)
Nominal Failure Load
(kN)
Weight
(kg)
C1 c1 R M
WSY-21 23.0 42.5 100 27 210 4.1
WSY-30 27.5 51.0 100 30 300 4.9
Contact Us
0591-22806687 0591-22806697
0086-13950298099
0591-22806667
Inside Road & Administration Industry & Trading
      Garden,Houshan Industry Area,Fuzhou City,Fujian Province
Sampras@china-grid.com.cn
Product Search

© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2