P-6 Pin Insulator Preformed aluminum-clad steel distribution tie line:
Model (bare conductor) | Model (insulated conductor) | diameter range(mm) | Parameter | Applicable to international conductor |
Color code | Number of roots per group | LJ | Ordinary insulation 10KV | Thin insulation 10KV |
DT6100 | SDT6200 | 4.83 | 5.46 | Blue | 2 | 16 | | 10 |
DT6101 | SDT6201 | 5.47 | 6.2 | Brown | 2 | | | 16 |
DT6102 | SDT6202 | 6.21 | 7.04 | Orange | 2 | 25 | | |
DT6103 | SDT6203 | 7.05 | 8 | Purple | 2 | 35 | | |
DT6104 | SDT6204 | 8.01 | 9.07 | Red | 2 | 50 | | |
DT6105 | SDT6205 | 9.08 | 10.29 | Yellow | 2 | | | |
DT6106 | SDT6206 | 10.3 | 11.66 | Blue | 2 | 70 | | |
DT6107 | SDT6207 | 11.67 | 13.21 | Orange | 2 | 95 | 10、16 | |
DT6108 | SDT6208 | 13.22 | 14.94 | Red | 2 | 120 | | 25 |
DT6109 | SDT6209 | 14.95 | 16.89 | Purple | 2 | 150 | 25、35 | 35、50 |
DT6110 | SDT6210 | 16.9 | 19.18 | Brown | 2 | 185、210 | 50 | 70 |
DT6111 | SDT6211 | 19.2 | 21.79 | Red | 2 | 240 | 70、95 | 95、120 |
DT6112 | SDT6212 | 21.82 | 24.59 | Blue | 2 | 300 | 120、150 | 150、185 |
DT6113 | SDT6213 | 24.61 | 27.84 | Green | 2 | 400 | 185 | 240 |
Suitable for right-handed bare conductors and insulated conductors |
P-10 Pin Insulator Preformed aluminum-clad steel distribution tie line:
Model (bare conductor) | Model (insulated conductor) | diameter range(mm) | Parameter | Applicable to international conductor |
Color code | Number of roots per group | LJ | Ordinary insulation 10KV | Thin insulation 10KV |
DT10100 | SDT10200 | 4.83 | 5.46 | Blue | 2 | 16 | | 10 |
DT10101 | SDT10201 | 5.47 | 6.2 | Brown | 2 | | | 16 |
DT10102 | SDT10202 | 6.21 | 7.04 | Orange | 2 | 25 | | |
DT10103 | SDT10203 | 7.05 | 8 | Purple | 2 | 35 | | |
DT10104 | SDT10204 | 8.01 | 9.07 | Red | 2 | 50 | | |
DT10105 | SDT10205 | 9.08 | 10.29 | Yellow | 2 | | | |
DT10106 | SDT10206 | 10.3 | 11.66 | Blue | 2 | 70 | | |
DT10107 | SDT10207 | 11.67 | 13.21 | Orange | 2 | 95 | 10、16 | |
DT10108 | SDT10208 | 13.22 | 14.94 | Red | 2 | 120 | | 25 |
DT10109 | SDT10209 | 14.95 | 16.89 | Purple | 2 | 150 | 25、35 | 35、50 |
DT10110 | SDT10210 | 16.9 | 19.18 | Brown | 2 | 185、210 | 50 | 70 |
DT10111 | SDT10211 | 19.2 | 21.79 | Red | 2 | 240 | 70、95 | 95、120 |
DT10112 | SDT10212 | 21.82 | 24.59 | Blue | 2 | 300 | 120、150 | 150、185 |
DT10113 | SDT10213 | 24.61 | 27.84 | Green | 2 | 400 | 185 | 240 |
DT10114 | SDT10214 | 27.85 | 31.5 | Yellow | 2 | | | |
DT10115 | SDT10215 | 31.51 | 35.61 | Orange | 2 | | | |
Suitable for right-handed bare conductors and insulated conductors |
P-15 Pin Insulator Preformed aluminum-clad steel distribution tie line:
Model (bare conductor) | Model (insulated conductor) | diameter range (mm) | Parameter | Applicable to international conductor |
Color code | Number of roots per group | LJ | Ordinary insulation 10KV | Thin insulation 10KV |
DT20100 | SDT20200 | 4.83 | 5.46 | Blue | 2 | 16 | | 10 |
DT20101 | SDT20201 | 5.47 | 6.2 | Brown | 2 | | | 16 |
DT20102 | SDT20202 | 6.21 | 7.04 | Orange | 2 | 25 | | |
DT20103 | SDT20203 | 7.05 | 8 | Purple | 2 | 35 | | |
DT20104 | SDT20204 | 8.01 | 9.07 | Red | 2 | 50 | | |
DT20105 | SDT20205 | 9.08 | 10.29 | Yellow | 2 | | | |
DT20106 | SDT20206 | 10.3 | 11.66 | Blue | 2 | 70 | | |
DT20107 | SDT20207 | 11.67 | 13.21 | Orange | 2 | 95 | 10、16 | |
DT20108 | SDT20208 | 13.22 | 14.94 | Red | 2 | 120 | | 25 |
DT20109 | SDT20209 | 14.95 | 16.89 | Purple | 2 | 150 | 25、35 | 35、50 |
DT20110 | SDT20210 | 16.9 | 19.18 | Brown | 2 | 185、210 | 50 | 70 |
DT20111 | SDT20211 | 19.2 | 21.79 | Red | 2 | 240 | 70、95 | 95、120 |
DT20112 | SDT20212 | 21.82 | 24.59 | Blue | 2 | 300 | 120、150 | 150、185 |
DT20113 | SDT20213 | 24.61 | 27.84 | Green | 2 | 400 | 185 | 240 |
DT20114 | SDT20214 | 27.85 | 31.49 | Brown | 2 | | | |
Suitable for right-handed bare conductors and insulated conductors |
P-20 Pin Insulator Preformed aluminum-clad steel distribution tie line:
Model (bare conductor) | Model (insulated conductor) | diameter range(mm) | Parameter | Applicable to international conductor |
Color code | Number of roots per group | LJ | Ordinary insulation 10KV | Thin insulation 10KV |
DT20100 | SDT20200 | 4.83 | 5.46 | Blue | 2 | 16 | | 10 |
DT20101 | SDT20201 | 5.47 | 6.2 | Brown | 2 | | | 16 |
DT20102 | SDT20202 | 6.21 | 7.04 | Orange | 2 | 25 | | |
DT20103 | SDT20203 | 7.05 | 8 | Purple | 2 | 35 | | |
DT20104 | SDT20204 | 8.01 | 9.07 | Red | 2 | 50 | | |
DT20105 | SDT20205 | 9.08 | 10.29 | Yellow | 2 | | | |
DT20106 | SDT20206 | 10.3 | 11.66 | Blue | 2 | 70 | | |
DT20107 | SDT20207 | 11.67 | 13.21 | Orange | 2 | 95 | 10、16 | |
DT20108 | SDT20208 | 13.22 | 14.94 | Red | 2 | 120 | | 25 |
DT20109 | SDT20209 | 14.95 | 16.89 | Purple | 2 | 150 | 25、35 | 35、50 |
DT20110 | SDT20210 | 16.9 | 19.18 | Brown | 2 | 185、210 | 50 | 70 |
DT20111 | SDT20211 | 19.2 | 21.79 | Red | 2 | 240 | 70、95 | 95、120 |
DT20112 | SDT20212 | 21.82 | 24.59 | Blue | 2 | 300 | 120、150 | 150、185 |
DT20113 | SDT20213 | 24.61 | 27.84 | Green | 2 | 400 | 185 | 240 |
DT20114 | SDT20214 | 27.85 | 31.5 | Yellow | 2 | | | |
Safe Questions:
For specific application products, only one-time use. Note: It is forbidden to use or modify this product again under any circumstances;
This product is operated by trained personnel and is prohibited from operating this product by unfamiliar or untrained personnel of this product;
When using this product on a live line, care should be taken to prevent accidental electric shock;
In order to ensure performance and personal safety, the right size distribution cable should be selected before application;
The distribution tie is a precision device. In order to ensure the performance, the power distribution wire should be stored in the sealed box before use, and pay attention to light handling.