Classification:Preformed Protect Fittings
Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province
0591-22806687 0591-22806697
0591-22806667
Preformed retaining wires are used to protect the wires from vibration, wire clamping stress, friction and wear, arcing and other damage; they are often installed in ship-type suspension clamps and post insulators. Preformed wire/repair strips can be used as repair strips to repair damaged wires and restore their original mechanical strength and electrical conductivity.
The preformed retaining wire and the preformed short retaining wire have a simple structure, and a set of preformed wires form an empty tube, which is wound around the wire and grips the wire to protect the wire.
Features:1.The stress on the dispersing wires can improve the anti-vibration ability of the wires and prolong the service life of the wires.
2.It is easy to install; it can be installed on site without any special tools, and can be completed by one person.
3.The installation quality is easy to guarantee; it can be inspected with the naked eye without training, and the appearance is simple and beautiful.
ACSR Preformed Wire Armour Rod:Model |
Applicable Conductor Diameter (mm) |
Suitable Conductor GB1179-1983 |
Color Code |
Clamp Length (mm) |
|
Min | Max | ACSR LGJ/LGJF | |||
HX 3110 | 7.85 | 8.28 | 35/6 | Red |
1180 1420 |
HX 3610 | |||||
HX 3113 | 9.31 | 9.88 | 50/8 | Black |
1270 1580 |
HX 3613 | |||||
HX 3116 | 11.10 | 11.76 | 50/30,70/10 | Blue |
1370 1680 |
HX 3616 | |||||
HX 3119 | 13.24 | 14.00 | 70/40,95/15, 95/20 | Green |
1472 1780 |
HX 3619 | |||||
HX 3120 | 14.01 | 14.86 | 120/7 | Yellow |
1526 1830 |
HX 3620 | |||||
HX 3121 | 14.87 | 15.39 | 120/20 | Red |
1575 1880 |
HX 3621 | |||||
HX 3122 | 15.40 | 16.00 | 95/55, 120/25, 150/8 | Black |
1628 1930 |
HX 3622 | |||||
HX 3124 | 16.66 | 17.25 | 150/20,150/25 | Blue |
1678 1980 |
HX 3624 | |||||
HX 3125 | 17.30 | 17.86 | 150/35 | Green |
1730 2030 |
HX 3625 | |||||
HX 3126 | 17.87 | 18.80 | 120/70,185/10 | Yellow |
1830 2130 |
HX 3626 | |||||
HX 3127 | 18.81 | 19.86 | 185/25,185/30,185/45,210/10 | Red | 1830 |
HX 3128 | 19.87 | 20.68 | 210/25, 210/35 | Black | 1930 |
HX 3129 | 20.69 | 21.46 | 210/50 | Blue | 1930 |
HX 3130 | 21.47 | 23.04 | 240/30,240/40,240/55,300/15 | Green | 1980 |
HX 3131 | 23.05 | 23.60 | 300/20 | Yellow | 2030 |
HX 3132 | 23.61 | 24.79 | 300/25, 300/40, 300/50 | Red | 2234 |
HX 3133 | 24.80 | 25.81 | 300/70 | Black | 2337 |
HX 3134 | 25.82 | 26.29 | 400/25 | Blue | 2390 |
HX 3135 | 26.30 | 27.03 | 400/20, 400/35 | Green | 2440 |
HX 3136 | 27.04 | 27.89 | 400/50 | Yellow | 2440 |
HX 3137 | 27.90 | 28.93 | 400/65 | 红 | 2540 |
HX 3138 | 28.94 | 29.49 | 400/95 | Black | 2540 |
HX 3139 | 29.50 | 30.68 | 500/35, 500/45 | Blue | 2540 |
1. HX 31×× is a single-point product, and HX 36×× is a double-point product. 2. Only some products are listed in the table. Please contact us for other specifications. |
Model |
SuitableConductor Dia. (mm) |
Suitable Conductor |
ColorCode |
Clamp Length (mm) |
|
Min | Max | ||||
HX 3112 | 8.81 | 9.30 | 50 | Red | 1220 |
HX 3612 | 1520 | ||||
HX 3115 | 10.50 | 11.07 | 70 | Yellow | 1340 |
HX 3615 | 1630 | ||||
HX 3118 | 12.47 | 13.23 | 95 | Green | 1380 |
HX 3618 | 1670 | ||||
HX 3119 | 13.24 | 14.10 | 120 | Yellow | 1472 |
HX 3619 | 1780 | ||||
HX 3122 | 15.40 | 16.00 | 150 | Black | 1510 |
HX 3622 | 1630 | ||||
HX 3125 | 17.30 | 17.86 | 185 | Green | 1730 |
HX 3625 | 1930 | ||||
HX 3126 | 17.87 | 18.80 | 210 | Yellow | 1830 |
HX 3129 | 20.69 | 21.46 | 240 | Black | 1930 |
HX 3130 | 21.47 | 23.04 | 300 | Green | 1980 |
HX 3134 | 25.82 | 26.29 | 400 | Blue | 2390 |
The raw material of the pre-twisted jumper for the aluminum stranded wire is aluminum alloy wire, and only some products are listed in the table. Other specifications can be contacted by our company. |
Type | Applicable Conductor Diameter(mm) |
Applicable Conductor Model GB1200-75 |
Clamp Length(mm) | |
Min | Max | Wire Strands Section Area (mm2) | ||
HX3410 | 6.20 | 6.58 | 25 | 1030 |
HX3910 | 1330 | |||
HX3413 | 7.37 | 7.82 | 35 | 1120 |
HX3913 | 1425 | |||
HX3416 | 8.81 | 9.47 | 50 | 1225 |
HX3916 | 1535 | |||
HX3419 | 10.52 | 11.07 | 70 | 1335 |
HX3919 | 1635 | |||
HX3422 | 12.47 | 13.23 | 95/100 | 1435 |
HX3922 | 1735 | |||
The raw material of the pre-twisted jumper for steel strands is galvanized steel, and only some products are listed in the table. Other specifications can be contacted by our company. |
Type |
Applicable Conductor Diameter (mm) |
Applicable Conductor Model GB1179-1983 |
Color Code |
Clamp Length (mm) |
||
Conductor Suspension Set Double Suspension Set |
Min | Max | ACSR LGJ/GJF | Aluminum Stranded Conductor LJ | ||
DH3210 | 7.85 | 8.28 | 35/6 | Red | 530 | |
DH3710 | 840 | |||||
DH3212 | 8.81 | 9.30 | 50 | Yellow | 580 | |
DH3712 | 890 | |||||
DH3213 | 9.31 | 9.88 | 50/8 | Black | 580 | |
DH3713 | 890 | |||||
DH3215 | 10.50 | 11.07 | 70 | Green | 630 | |
DH3715 | 940 | |||||
DH3216 | 11.10 | 11.76 | 50/30,70/10 | Blue | 680 | |
DH3716 | 990 | |||||
DH3218 | 12.47 | 13.23 | 95 | Red | 730 | |
DH3718 | 1040 | |||||
DH3219 | 13.24 | 14.00 | 70/40,95/15,95/20 | 120 | Green | 730 |
DH3719 | 1040 | |||||
DH3220 | 14.01 | 14.86 | 120/7 | Yellow | 780 | |
DH3720 | 1090 | |||||
DH3221 | 14.87 | 15.39 | 120/20 | Red | 780 | |
DH3721 | 1090 | |||||
DH3222 | 15.40 | 16.00 | 95/55,120/25,150/8 | 150 | Black | 830 |
DH3722 | 1140 | |||||
DH3224 | 16.66 | 17.25 | 150/20,150/25 | Blue | 880 | |
DH3724 | 1190 | |||||
DH3225 | 17.30 | 17.86 | 150/35 | 185 | Green | 880 |
DH3725 | 1190 | |||||
DH3226 | 17.87 | 18.80 | 120/70,185/10 | 210 | Yellow | 940 |
DH3726 | 1250 | |||||
DH3227 | 18.81 | 20.12 |
185/25,185/30, 185/45,210/10,210/25 |
240 | Red | 990 |
DH3727 | 1290 | |||||
DH3228 | 20.13 | 21.34 | 210/35,210/50 | Black | 990 | |
DH3728 | 1290 | |||||
DH3229 | 21.35 | 22.81 |
240/30,240/40, 240/55 |
300 | Green | 1040 |
DH3929 | 1350 | |||||
DH3230 | 22.82 | 24.23 |
300/15,300/20, 300/25,300/40 |
Yellow | 1090 | |
DH3730 | 1390 | |||||
DH3231 | 24.24 | 25.04 | 300/50 | Red | 1150 | |
DH3731 | 1450 | |||||
DH3232 | 25.05 | 25.81 | 300/70 | Black | 1150 | |
DH3732 | 1450 | |||||
DH3233 | 25.82 | 27.03 |
400/25,400/20, 400/35 |
400 | Green | 1200 |
DH3733 | 1500 | |||||
DH3234 | 27.04 | 27.66 | 400/50 | Yellow | 1250 | |
DH3734 | 1560 | |||||
Remarks: The raw material of steel stranded aluminum stranded wire / pre-stranded short wire / repair strip for aluminum stranded wire is aluminum alloy; only some products are listed in the table, please contact us for other specifications |
© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2