Y5WS Type Substation Porcelain Cover Metal Oxide Lightning Arrester Supplier

Classification:Arrester Series

Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province

0591-22806687 0591-22806697

0591-22806667

bs@china-grid.com.cn

Overview
Description:

Utilizing advanced integral injection molding technology, the ceramics used are uniquely formulated to have good water absorption, anti-aging, tracking resistance and electrical corrosion resistance.

MOA Tape Sys R.V MOA R.V MCOV DC voltag
(U1mA)
1/10μs Steep Current Impulse 8/20μs Lightning Current Impulse 30/60μs Switching Current Impulse 2ms Rectangular Current Impulse 4/10μs High Current Impulse IMG NO.
kV(r.m.s) ≮kV ≯kV A kA
Y5WS-5/15 3 5 4.0 8.0 17.6 15 12.8 100 65 IMG 21
Y5WS-12/35.8 6 12 9.6 18.0 41.2 35.8 30.6 100 65 IMG 22
Y5WS-10/30 10 8.0 16.0 34.5 30 25.5 100 65
Y5WS-15/45.6 10 15 12 23.0 52.5 45.6 39 100 65 IMG 23
Y5WS-17/50 17 13.6 25.0 57.5 50.0 38.5 100 65
Y5WZ-5/13.5 3 5 4.0 7.5 15.5 13.5 11.5 150 65
Y5WZ-10/27 6 10 8.0 15.0 31.0 27 23.0 150 65
Y5WZ-17/45 10 17 13.6 24.0 51.5 45 38.3 150 65
Y5WZ-51/134 35 51 40.8 73.0 154 134 114 400 100 IMG 24
Y5WZ-54/134 35 54 43.2 77.0 154 134 114 400 100
Y5W-84/221 66 84 67.2 121 254 221 188 600 100
Y5W-90/235 66 90 72.5 130 270 235 201 600 100
Y5W-100/260 110 100 78.0 145 299 260 221 600 100 IMG 25
Y5W-108/281 110 108 84.0 157 323 281 239 600 100
Y10WZ-51/134 35 51 40.8 73.0 154 134 114 400 100
Y10WZ-54/134 35 54 43.2 77.0 154 134 114 400 100
Y10W-90/235 66 90 72.5 130 264 235 201 600 100
Y10W-96/250 110 96 76.8 140 288 250 212 600 100 IMG 25
Y10W-100/260 110 100 78.0 145 288 260 221 600 100
Y10W-108/281 110 108 84.0 157 314 281 239 600 100
Y10W-192/500 220 192 150 280 560 500 424 800 100 IMG 26
Y10W-200/520 220 200 156 292 582 520 442 800 100
Y10W-216/562 220 216 169 314 628 562 477 800 100

Typical product parameters of porcelain oxide metal oxide arresters for 3~220kV distribution and power station (Executive Standard: GB11032-2000)

Contact Us
0591-22806687 0591-22806697
0086-13950298099
0591-22806667
Inside Road & Administration Industry & Trading
      Garden,Houshan Industry Area,Fuzhou City,Fujian Province
Sampras@china-grid.com.cn
Product Search

© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2