SY Compression Aluminium Terminal Clamp

Classification:Device Fittings

Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province

0591-22806687 0591-22806697

0591-22806667

bs@china-grid.com.cn

Product Description
Description:

SY Compression Terminal Clamps are applicable to outlet terminal connection between down lead of bus bar and electric device (like transformer, circuit breaker, disconnecting switch and so on); based on different raw materials, compression terminlal clamps are made of copper & aluminum.

Type Suitable conductor Main Dimension (mm)
d D L1 L2 A B
SY-35/6 LGJ-35/6 9.7 18 60 70 30 8
SY-50/8 LGJ-50/8 11.0 18 60 70 30 8
SY-70/10 LGJ-70/10 13.0 22 70 70 40 8
SY-95/15~20 LGJ-95/15~20 15.5 26 80 90 40 8
SY-120/7 LGJ-120/7 16.0 26 80 90 50 10
SY-120/20~25 LGJ-120/20~25 17.2 26 80 90 50 10
SY-150/8~20 LGJ-150/8~20 18.2 30 90 90 50 10
SY-150/25~35 LGJ-150/25~35 19.0 30 90 90 50 10
SY-185/10~30 LGJ-185/10~30 20.5 32 90 90 50 10
SY-185/45 LGJ-185/45 21.5 32 90 90 50 10
SY-240/30~40 LGJ-240/30~40 23.0 36 100 90 50 12
SY-240/55 LGJ-240/55 24.0 36 100 90 50 12
SY-300/15~20 LGJ-300/15~20 25.0 40 110 110 63 13
SY-300/25~40 LGJ-300/25~40 25.5 40 110 110 63 13
SY-300/50 LGJ-300/50 26.0 40 110 110 63 13
SY-300/70 LGJ-300/70 27.0 42 110 110 63 13
SY-400/20~25 LGJ-400/20~25 28.5 45 120 110 63 16
SY-400/50 LGJ-400/50 29.5 45 120 110 63 16
SY-400/65 LGJ-400/65 29.5 48 120 110 63 16
SY-400/95 LGJ-400/95 31.0 48 120 110 63 16
SY-500/35~45 LGJ-500/35~45 31.5 52 130 90 80 16
SY-500/65 LGJ-500/65 32.5 52 130 90 80 16
SY-630/45 LGJ-630/45 35.5 60 150 110 100 20
SY-630/55~80 LGJ-630/55~80 36.5 60 150 110 100 20
SY-800/55~100 LGJ-800/55~100 40.5 65 170 130 125 22
SY-120/7~20-80 LGJ-120/7~20 17.2 26 80 90 80 9
SY-150/8~20-80 LGJ-150/8~20 18.2 30 90 90 80 9
SY-185/10~35-80 LGJ-185/10~35 20.5 32 90 90 80 10
SY-240/30~40-80 LGJ-240/30~40 23.0 36 100 90 80 10
SY-300/15~40-80 LGJ-300/15~40 25.5 40 110 100 80 12
SY-400/20~65-80 LGJ-400/20~65 29.2 45 120 100 80 12
SY-120/7~20-100 LGJ-120/7~20 17.2 26 80 110 100 8
SY-150/8~20-100 LGJ-150/8~20 18.2 30 90 110 100 8
SY-185/10~35-100 LGJ-185/10~35 20.5 32 90 115 100 10
SY-240/30~40-100 LGJ-240/30~40 23.0 36 100 115 100 10
SY-300/15~40-100 LGJ-300/15~40 25.5 40 110 115 100 12
SY-400/20~65-100 LGJ-400/20~65 29.5 45 120 115 100 12
SY-500/35~65-100 LGJ-500/35~65 32.5 52 130 115 100 14
Notes:

1. Not all models be listed

2. Made of aluminum, additional letters A or default indicates 0, B indicates 30. Additional figures-80,-100 indicates the width requirement of terminal plate

Contact Us
0591-22806687 0591-22806697
0086-13950298099
0591-22806667
Inside Road & Administration Industry & Trading
      Garden,Houshan Industry Area,Fuzhou City,Fujian Province
Sampras@china-grid.com.cn
Product Search

© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2